- Trading
- Accounts
- Platforms
- Learn
- About
- Legal
Future CFDs can be used to invest in stocks CFDs or currency CFDs and provide a different option to spot contracts. Futures CFDs are transparent and allow leverage so are often used to hedge other investments. As with all margin products trading losses, as well as profits, are magnified.
Future CFDs can be used to invest in stocks CFDs or currency CFDs and provide a different option to spot contracts. Futures CFDs are transparent and allow leverage so are often used to hedge other investments. As with all margin products trading losses, as well as profits, are magnified.
Trade 2 of the most liquid Energies as
CFDs
Direct Access to Commodity Markets
Total Transparency throughout order
process
Portfolio Hedging
Super-Tight Spreads & Swaps
Bidirectional bidding Rising or Falling
Prices
Symbol | Product | Fluctuation | Value of 1 lot | Trading Hours | Platform |
---|---|---|---|---|---|
DXY_XX | Dollar Index Futures | 0.001 | 1000 USD | Sun-Fr 01:00-22:00 (Daily Breaks 22:00-01:00) | MT5 |
GER30_XX | Germany 30 Index Futures | 0.01 | 25 EUR | Sun 23:00-24:00, Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00, Fri 00:00-21:12 | MT5 |
US500_XX | US SPX 500 Index Futures | 0.01 | 50 USD | Sun 23:00-24:00 Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 Fri 00:00-21:15, 21:30-21:57 | MT5 |
US100_XX | US Tech 100 Index Futures | 0.01 | 20 USD | Sun 23:00-24:00 Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 Fri 00:00-21:15, 21:30-21:57 | MT5 |
US30_XX | US Wall Street 30 Index Futures | 0.01 | 5 USD | Sun 23:00-24:00 Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 Fri 00:00-21:15, 21:30-21:57 | MT5 |
AUS200xx | Australia 200 Index | 0.01 | 1 AUD | Mon - Fri 00:00 - 05:30, 06:10 - 24:00 ( Friday close at 21:00 ) | MT5 |
EU50xx | EU Stocks 50 Index | 0.01 | 1 EUR | Mon - Fri 01:15 - 22:00 | MT5 |
F40xx | France 40 Index | 0.01 | 10 EUR | Mon - Fri 00:00 - 21:15, 21:30 - 21:59 , 23:00-24:00 (Friday close 21:12 ) | MT5 |
ES35xx | Spain 35 Index | 0.01 | 10 EUR | Mon - Fri 07:00 - 19:00 (Friday close 18:57 ) | MT5 |
UK100xx | UK 100 Index | 0.01 | 1 GBP | Sun - Fri 00:00 - 21:15, 21:30 - 22:00 (Friday close 21:15) | MT5 |
Please refer to our Futures Expiry Dates page for more details on the expiring contracts
Symbol | Product | Fluctuation | Value of 1 lot | Trading Hours | Platform |
---|---|---|---|---|---|
BRENT_XX | UK Crude Futures | 0.001 | 100 barrels | Sun-Fr 23:00 -22:00 ( Break 23:00-01:00) | MT4/MT5 |
WTI_XX | US Crude Futures | 0.001 | 100 barrels | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT4/MT5 |
Symbol | Product | Fluctuation | Value of 1 lot | Trading Hours | Platform |
---|---|---|---|---|---|
CC_XX | US Cocoa Futures | 0.01 | 1 Metric Tons | Mon 08:45-23:00 Tue-Fr 00:00 -24:00 ( Friday close 17:30) | MT5 |
CT_XX | US Cotton No.2 Futures | 0.01 | 100 LB | Mon-Fr 01:00 -18:20 | MT5 |
HG_XX | High Grade Copper Futures | 0.01 | 2000 pounds | Sun-Fr 22:00 -21:00 ( Break 21:00-22:00) (Friday close 21:00) | MT4/MT5 |
KC_XX | US Coffee C Futures | 0.01 | 10 LB | Mon-Fr 08:15 -17:30 | MT5 |
GOLD_XX | GOLD Futures | 0.01 | 100 oz | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT5 |
SILVER_XX | SILVER Futures | 0.001 | 5000 oz | Sun-Fr 23:00 -22:00 ( Break 22:00-23:00) | MT5 |
Please refer to our Futures Expiry Dates page for more details on the expiring contracts