Daylight saving time 2024 Trading Hours
27 March 2024
Trading announcements
In observance of Daylight Saving Time 2024, the trading schedule will be changed for some instruments. Please check them below.
All times are in GMT.
Forex | |
Forex | Sun 21:05-24:00, Mon-Thu 00:00-20:59, 21:05-24:00, Fri 00:00-20:55 |
Metals | |
XAUUSD | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
XAGUSD | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
XAUEUR | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
XPDUSD | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
XPTUSD | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
Energies | |
XTIUSD | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:05-24:00, Fri 00:00-20:55 |
XBRUSD | Mon-Thu 00:05-20:59, Fri 00:00-20:55 |
XNGUSD | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:05-24:00, Fri 00:00-20:55 |
US CFD Indices | |
US30Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
US500Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
US100Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
UK CFD Index | |
UK100Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
European CFD Indices | |
GER40Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
EU50Cash | Mon-Fri 06:00-19:59 |
FRA40Cash | Mon-Fri 06:00-19:59 |
ESP35CASH | Mon-Fri 06:00-17:59 |
Asian CFD Indices | |
JPN225Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:45 |
HK50Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:40 |
ChinaA50Cash | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:40 |
AUS200CASH | Sun 23:07-24:00, Mon-Thu 00:00-05:29, 06:17-19:59, 23:07-24:00, Fri 00:00-05:29, 06:17-19:59 |
Soft Commodities Futures | |
HG_xx | Sun 22:00-24:00, Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:55 |
CC_xx | Mon-Fri 08:45-17:30 |
KC_xx | Mon – Fri 08:15 – 17:30 |
CT_xx | Mon-Fri 01:00-18:20 |
Gold_xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
Silver_xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:01-24:00, Fri 00:00-20:55 |
BRENT_xx (lco) | Sun 22:05-24:00, Mon-Thu 00:00-21:59, Fri 00:00-20:55 |
WTI_xx (cl) | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:55 |
NGAS_xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:55 |
Index Futures | |
DXY_xx | Sun 22:05-00:00, Mon-Thu 00:00-20:59, Fri 00:00-20:55 |
US500xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:05-24:00, Fri 00:00-19:55 |
US100xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:05-24:00, Fri 00:00-19:55 |
US30xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:05-24:00, Fri 00:00-19:55 |
UK100xx | Sun 22:05-24:00, Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:10 |
GER30xx | Sun 23:20-24:00, Mon-Thu 00:00-19:59, 23:16-24:00, Fri 00:00-19:55 |
FRA40xx | Mon-Thu 06:00-19:59, Fri 06:00-19:55 |
ESP35xx | Mon-Thu 06:00-17:59, Fri 06:00-17:55 |
Equities | |
USA shares | 13:32 – 20:00 |
CFDs | |
US CFDs | 13:30-20:00 |
Etfs | |
US ETFs | 13:30-20:00 |
US CFDs ETF | 13:30-20:00 |
Crypto | |
Cryptos | No Change |
The information above is accurate at the time of publication. It is, however, intended for guidance purposes only and is subject to change.
For more information please refer to the platform symbol specification on the SquaredFinancial trading platform.