On the occasion of Thanksgiving on November 24 and 25, trading hours will be changed for some instruments. Please check them below.
Times are in GMT.
Instrument | Thanksgiving November 24, 2022 |
Thanksgiving November 25, 2022 |
---|---|---|
Forex | Regular hours | Regular hours |
Metals | ||
Gold (XAUUSD) | Early close 19:30 | Early close 18:45 |
Silver (XAGUSD) | Early close 19:30 | Early close 18:45 |
Gold (XAUEUR) | Early close 19:30 | Early close 18:45 |
Palladium (XPDUSD) | Early close 15:00 | Early close 15:00 |
Platinum (XPTUSD) | Early close 19:30 | Early close 18:45 |
Energies | ||
West Texas Intermediate Crude Oil (XTIUSD) | Early close 18:15 | Early close 18:30 |
Brent Crude Oil (XBRUSD) | Early close 18:15 | Early close 18:30 |
Natural Gas (XNGUSD) | Early close 19:30 | Early close 18:45 |
US CFD Indices | ||
US30Cash | Early close 18:00 | Early close 18:15 |
US500Cash | Early close 18:00 | Early close 18:15 |
US100cash | Early close 18:00 | Early close 18:15 |
US2000Cash | Early close 18:00 | Early close 18:15 |
UK CFD Index | ||
UK100Cash | Closed 21:00 – 23:00 | Early close 21:00 |
European CFD Indices | ||
GER30Cash | Closed 21:00 – 23:00 | Early close 21:00 |
EU50Cash | Regular hours | Regular hours |
FRA40Cash | Closed 21:00 – 23:00 | Early close 21:00 |
ESP35CASH | Regular hours | Regular hours |
Asian CFD Indices | ||
JPN225Cash | Early close 18:00 | Early close 18:15 |
HK50Cash | Regular hours | Regular hours |
ChinaA50Cash | Regular hours | Regular hours |
INDIA50Cash | Regular hours | Regular hours |
AUS200CASH | Regular hours | Regular hours |
Soft Commodities Futures | ||
HGxx | Early close 19:30 | Early close 18:45 |
CCxx | Closed | Regular hours |
KCxx | Closed | Regular hours |
CTxx | Closed | Open 13:00 – 18:30 |
Gold_xx | Early close 19:30 | Early close 18:45 |
Silver_xx | Early close 19:30 | Early close 18:45 |
BRENT_xx ( lco) | Early close 18:15 | Early close 18:30 |
WTI_xx (cl) | Early close 18:15 | Early close 18:30 |
NGAS_xx | Early close 19:30 | Early close 18:45 |
Index Futures | ||
DXY_xx | Regular hours | Early close 18:15 |
US500xx | Early close 18:00 | Early close 18:15 |
US100xx | Early close 18:00 | Early close 18:15 |
US30xx | Early close 18:00 | Early close 18:15 |
UK100xx | Closed 21:00 – 23:00 | Early close 21:00 |
GER30xx | Closed 21:00 – 23:00 | Early close 21:00 |
AUS200xx | Regular hours | Regular hours |
FRA40xx | Closed 21:00 – 23:00 | Early close 21:00 |
ESP35xx | Regular hours | Regular hours |
Equities | ||
FRANCE shares | Regular hours | Regular hours |
GERMAN shares | Regular hours | Regular hours |
ITALY shares | Regular hours | Regular hours |
BELGIUM shares | Regular hours | Regular hours |
DENMARK shares | Regular hours | Regular hours |
FINLAND shares | Regular hours | Regular hours |
NETHERLAND shares | Regular hours | Regular hours |
NORWAY shares | Regular hours | Regular hours |
SPAIN shares | Regular hours | Regular hours |
PORTUGAL shares | Regular hours | Regular hours |
AUSTRIA shares | Regular hours | Regular hours |
SWEDEN shares | Regular hours | Regular hours |
SWITZERLAND shares | Regular hours | Regular hours |
UK shares | Regular hours | Regular hours |
USA shares | Mon – Fri 14:32 – 21:00 | Early close 18:00 |
CANADA shares | Mon – Fri 14:32 – 21:00 | Early close 18:00 |
HONG KONG shares | Regular hours | Regular hours |
CFDs | ||
CFDs UK | Regular hours | Regular hours |
CFDs EU | Regular hours | Regular hours |
CFDs US | Closed | Early close 18:00 |
CFDs HK | Regular hours | Regular hours |
CFDs ETFs USA | Closed | Early close 18:00 |
ETFs | ||
EU ETFs – Swiss ETFs | Regular hours | Regular hours |
US ETFs | Closed | Early close 18:00 |
Crypto CFDs | ||
Cryptos | Regular hours | Regular hours |
For more information please refer to the Platform Symbol Specification on the SquaredFinancial trading platform.